Y-strainer
- Range
- Manual valves
- Part numbers
- 64
- In stock in Wyong
- 6 of 64
- Material
- PVC-U and CPVC
Email us the part numbers for prices and lead times.
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS2AP8-005 | 1/2″ | DN15 | 21.3 | B | 230 | In stock |
| YS2AP8-007 | 3/4″ | DN20 | 26.7 | B | 370 | In stock |
| YS2AP8-010 | 1″ | DN25 | 33.4 | B | 540 | In stock |
| YS2AP8-012 | 1 1/4 | B | 850 | In stock | ||
| YS2AP8-015 | 1 1/2 | B | 1160 | In stock | ||
| YS2AP8-020 | 2″ | DN50 | 60.3 | B | 1940 | In stock |
| YS2AP8-030 | 3″ | DN80 | 88.9 | B | 4630 | To order |
| YS2AP8-040 | 4″ | DN100 | 114.3 | B | 8390 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS2AC8-005C | 1/2″ | DN15 | 21.3 | B | 250 | To order |
| YS2AC8-007C | 3/4″ | DN20 | 26.7 | B | 400 | To order |
| YS2AC8-010C | 1″ | DN25 | 33.4 | B | 570 | To order |
| YS2AC8-012C | 1 1/4 | B | 910 | To order | ||
| YS2AC8-015C | 1 1/2 | B | 1220 | To order | ||
| YS2AC8-020C | 2″ | DN50 | 60.3 | B | 2110 | To order |
| YS2AC8-030C | 3″ | DN80 | 88.9 | B | 4980 | To order |
| YS2AC8-040C | 4″ | DN100 | 114.3 | B | 9030 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS3AP8-005 | 1/2″ | DN15 | 21.3 | B | 230 | To order |
| YS3AP8-007 | 3/4″ | DN20 | 26.7 | B | 370 | To order |
| YS3AP8-010 | 1″ | DN25 | 33.4 | B | 540 | To order |
| YS3AP8-012 | 1 1/4 | B | 860 | To order | ||
| YS3AP8-015 | 1 1/2 | B | 1160 | To order | ||
| YS3AP8-020 | 2″ | DN50 | 60.3 | B | 1940 | To order |
| YS3AP8-030 | 3″ | DN80 | 88.9 | B | 4640 | To order |
| YS3AP8-040 | 4″ | DN100 | 114.3 | B | 8400 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS3AC8-005C | 1/2″ | DN15 | 21.3 | B | 250 | To order |
| YS3AC8-007C | 3/4″ | DN20 | 26.7 | B | 400 | To order |
| YS3AC8-010C | 1″ | DN25 | 33.4 | B | 570 | To order |
| YS3AC8-012C | 1 1/4 | B | 920 | To order | ||
| YS3AC8-015C | 1 1/2 | B | 1230 | To order | ||
| YS3AC8-020C | 2″ | DN50 | 60.3 | B | 1990 | To order |
| YS3AC8-030C | 3″ | DN80 | 88.9 | B | 4990 | To order |
| YS3AC8-040C | 4″ | DN100 | 114.3 | B | 9050 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS23P8-005 | 1/2″ | DN15 | 21.3 | B | 300 | To order |
| YS23P8-007 | 3/4″ | DN20 | 26.7 | B | 450 | To order |
| YS23P8-010 | 1″ | DN25 | 33.4 | B | 640 | To order |
| YS23P8-012 | 1 1/4 | B | 920 | To order | ||
| YS23P8-015 | 1 1/2 | B | 1230 | To order | ||
| YS23P8-020 | 2″ | DN50 | 60.3 | B | 2060 | To order |
| YS23P8-030 | 3″ | DN80 | 88.9 | B | 4230 | To order |
| YS23P8-040 | 4″ | DN100 | 114.3 | B | 6740 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS23C8-005C | 1/2″ | DN15 | 21.3 | B | 320 | To order |
| YS23C8-007C | 3/4″ | DN20 | 26.7 | B | 490 | To order |
| YS23C8-010C | 1″ | DN25 | 33.4 | B | 680 | To order |
| YS23C8-012C | 1 1/4 | B | 980 | To order | ||
| YS23C8-015C | 1 1/2 | B | 1340 | To order | ||
| YS23C8-020C | 2″ | DN50 | 60.3 | B | 2190 | To order |
| YS23C8-030C | 3″ | DN80 | 88.9 | B | 4470 | To order |
| YS23C8-040C | 4″ | DN100 | 114.3 | B | 6970 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS33P8-005 | 1/2″ | DN15 | 21.3 | B | 300 | To order |
| YS33P8-007 | 3/4″ | DN20 | 26.7 | B | 450 | To order |
| YS33P8-010 | 1″ | DN25 | 33.4 | B | 650 | To order |
| YS33P8-012 | 1 1/4 | B | 920 | To order | ||
| YS33P8-015 | 1 1/2 | B | 1230 | To order | ||
| YS33P8-020 | 2″ | DN50 | 60.3 | B | 2060 | To order |
| YS33P8-030 | 3″ | DN80 | 88.9 | B | 4230 | To order |
| YS33P8-040 | 4″ | DN100 | 114.3 | B | 6740 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| YS33C8-005C | 1/2″ | DN15 | 21.3 | B | 320 | To order |
| YS33C8-007C | 3/4″ | DN20 | 26.7 | B | 490 | To order |
| YS33C8-010C | 1/2″ | DN15 | 21.3 | B | 680 | To order |
| YS33C8-012C | 1 1/4 | B | 980 | To order | ||
| YS33C8-015C | 1 1/2 | B | 1340 | To order | ||
| YS33C8-020C | 2″ | DN50 | 60.3 | B | 2190 | To order |
| YS33C8-030C | 3″ | DN80 | 88.9 | B | 4470 | To order |
| YS33C8-040C | 4″ | DN100 | 114.3 | B | 8630 | To order |
No chart matches that combination. Choose All on one of the filters.