Diaphragm valve
- Range
- Manual valves
- Part numbers
- 30
- In stock in Wyong
- 6 of 30
- Material
- PVC-U and CPVC
Email us the part numbers for prices and lead times.
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 2729-005 | 1/2″ | DN15 | 21.3 | B | 0.40 | In stock |
| 2729-007 | 3/4″ | DN20 | 26.7 | B | 0.55 | In stock |
| 2729-010 | 1″ | DN25 | 33.4 | B | 0.89 | In stock |
| 2729-012 | 1-1/4″ | DN32 | 42.2 | B | 1.65 | In stock |
| 2729-015 | 1-1/2″ | DN40 | 48.3 | B | 1.76 | In stock |
| 2729-020 | 2″ | DN50 | 60.3 | B | 2.77 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 2739-005 | 1/2″ | DN15 | 21.3 | C | 0.42 | To order |
| 2739-007 | 3/4″ | DN20 | 26.7 | C | 0.57 | To order |
| 2739-010 | 1″ | DN25 | 33.4 | C | 0.91 | To order |
| 2739-012 | 1-1/4″ | DN32 | 42.2 | C | 1.63 | To order |
| 2739-015 | 1-1/2″ | DN40 | 48.3 | C | 1.81 | To order |
| 2739-020 | 2″ | DN50 | 60.3 | C | 2.85 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 2729-005C | 1/2″ | DN15 | 21.3 | C | 0.42 | To order |
| 2729-007C | 3/4″ | DN20 | 26.7 | C | 0.57 | To order |
| 2729-010C | 1″ | DN25 | 33.4 | C | 0.91 | To order |
| 2729-012C | 1-1/4″ | DN32 | 42.2 | C | 1.70 | To order |
| 2729-015C | 1-1/2″ | DN40 | 48.3 | C | 1.81 | To order |
| 2729-020C | 2″ | DN50 | 60.3 | C | 2.85 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 2731-005CSR | 1/2″ | DN15 | 21.3 | C | 0.41 | To order |
| 2731-007CSR | 3/4″ | DN20 | 26.7 | C | 0.32 | To order |
| 2731-010CSR | 1″ | DN25 | 33.4 | C | 0.86 | To order |
| 2731-012CSR | 1-1/4″ | DN32 | 42.2 | C | 1.63 | To order |
| 2731-015CSR | 1-1/2″ | DN40 | 48.3 | C | 1.71 | To order |
| 2731-020CSR | 2″ | DN50 | 60.3 | C | 2.70 | To order |
| Part no. | Size | Metric | OD mm | Code | Stock |
|---|---|---|---|---|---|
| DF100-005T | 1/2″ | DN15 | 21.3 | B | To order |
| DF100-007T | 3/4″ | DN20 | 26.7 | B | To order |
| DF100-010T | 1″ | DN25 | 33.4 | B | To order |
| DF100-012T | 1 1/4 | B | To order | ||
| DF100-015T | 1 1/2 | B | To order | ||
| DF100-020T | 2″ | DN50 | 60.3 | B | To order |
No chart matches that combination. Choose All on one of the filters.