Needle valve
- Range
- Manual valves
- Part numbers
- 24
- In stock in Wyong
- 0 of 24
- Material
- PVC-U and CPVC
Email us the part numbers for prices and lead times.
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5591-002 | 1/4″ | DN8 | 13.7 | C | 0.10 | To order |
| 5591-003 | 3/8″ | DN10 | 17.1 | C | 0.10 | To order |
| 5591-005 | 1/2″ | DN15 | 21.3 | C | 0.11 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5592-002 | 1/4″ | DN8 | 13.7 | C | 0.10 | To order |
| 5592-003 | 3/8″ | DN10 | 17.1 | C | 0.10 | To order |
| 5592-005 | 1/2″ | DN15 | 21.3 | C | 0.11 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5691-002 | 1/4″ | DN8 | 13.7 | C | 0.11 | To order |
| 5691-003 | 3/8″ | DN10 | 17.1 | C | 0.10 | To order |
| 5691-005 | 1/2″ | DN15 | 21.3 | C | 0.11 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5692-002 | 1/4″ | DN8 | 13.7 | C | 0.11 | To order |
| 5692-003 | 3/8″ | DN10 | 17.1 | C | 0.10 | To order |
| 5692-005 | 1/2″ | DN15 | 21.3 | C | 0.11 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5591-002C | 1/4″ | DN8 | 13.7 | C | 0.11 | To order |
| 5591-003C | 3/8″ | DN10 | 17.1 | C | 0.10 | To order |
| 5591-005C | 1/2″ | DN15 | 21.3 | C | 0.12 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5592-002C | 1/4″ | DN8 | 13.7 | C | 0.11 | To order |
| 5592-003C | 3/8″ | DN10 | 17.1 | C | 0.10 | To order |
| 5592-005C | 1/2″ | DN15 | 21.3 | C | 0.11 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5691-002C | 1/4″ | DN8 | 13.7 | C | 0.11 | To order |
| 5691-003C | 3/8″ | DN10 | 17.1 | C | 0.11 | To order |
| 5691-005C | 1/2″ | DN15 | 21.3 | C | 0.12 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 5692-002C | 1/4″ | DN8 | 13.7 | C | 0.11 | To order |
| 5692-003C | 3/8″ | DN10 | 17.1 | C | 0.11 | To order |
| 5692-005C | 1/2″ | DN15 | 21.3 | C | 0.11 | To order |
No chart matches that combination. Choose All on one of the filters.