Flange backing rings
Stainless steel and galvanised backing rings to be used in conjunction with the PVC ring on Spears vanstone flanges. ANSI, table D/E and DIN bolt holes availible.
- Range
- Pipe and fittings
- Part numbers
- 28
- In stock in Wyong
- 2 of 28
Stainless steel and galvanised backing rings to be used in conjunction with the PVC ring on Spears vanstone flanges. ANSI, table D/E and DIN bolt holes availible.
Email us the part numbers for prices and lead times.
| Part no. | Size | Metric | OD mm | Code | Stock |
|---|---|---|---|---|---|
| GAL010ANSI | 1″ | DN25 | 33.4 | L | To order |
| GAL015ANSI | 1-1/2″ | DN40 | 48.3 | L | To order |
| GAL020ANSI | 2″ | DN50 | 60.3 | L | To order |
| GAL025ANSI | 2-1/2″ | DN65 | 73.0 | L | To order |
| GAL030ANSI | 3″ | DN80 | 88.9 | L | To order |
| GAL040ANSI | 4″ | DN100 | 114.3 | L | To order |
| GAL060ANSI | 6″ | DN150 | 168.3 | L | To order |
| Part no. | Size | Metric | OD mm | Code | Stock |
|---|---|---|---|---|---|
| SS010ANSI | 1″ | DN25 | 33.4 | L | To order |
| SS015ANSI | 1-1/2″ | DN40 | 48.3 | L | To order |
| SS020ANSI | 2″ | DN50 | 60.3 | L | To order |
| SS025ANSI | 2-1/2″ | DN65 | 73.0 | L | To order |
| SS030ANSI | 3″ | DN80 | 88.9 | L | To order |
| SS040ANSI | 4″ | DN100 | 114.3 | L | To order |
| SS060ANSI | 6″ | DN150 | 168.3 | POA | To order |
| Part no. | Size | Metric | OD mm | Code | Stock |
|---|---|---|---|---|---|
| GAL010TD | 1″ | DN25 | 33.4 | POA | To order |
| GAL015TD | 1-1/2″ | DN40 | 48.3 | POA | To order |
| GAL020TD | 2″ | DN50 | 60.3 | POA | To order |
| GAL025TD | 2-1/2″ | DN65 | 73.0 | POA | To order |
| GAL030TD | 3″ | DN80 | 88.9 | A | In stock |
| GAL040TD | 4″ | DN100 | 114.3 | POA | To order |
| GAL060TD | 6″ | DN150 | 168.3 | A | In stock |
| Part no. | Size | Metric | OD mm | Code | Stock |
|---|---|---|---|---|---|
| SS010TD | 1″ | DN25 | 33.4 | L | To order |
| SS015TD | 1-1/2″ | DN40 | 48.3 | L | To order |
| SS020TD | 2″ | DN50 | 60.3 | L | To order |
| SS025TD | 2-1/2″ | DN65 | 73.0 | L | To order |
| SS030TD | 3″ | DN80 | 88.9 | L | To order |
| SS040TD | 4″ | DN100 | 114.3 | L | To order |
| SS060TD | 6″ | DN150 | 168.3 | POA | To order |
No chart matches that combination. Choose All on one of the filters.