Flanges page
ANSI, table D/E and DIN vanstone flanges availible.
- Range
- Pipe and fittings
- Spears series
- 854/M854
- Part numbers
- 42
- In stock in Wyong
- 40 of 42
- Material
- PVC-U and CPVC
ANSI, table D/E and DIN vanstone flanges availible.
Email us the part numbers for prices and lead times.
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| M854-020 | 2″ | DN50 | 60.3 | A | 0.39 | In stock |
| M854-060 | 6″ | DN150 | 168.3 | A | 2.18 | In stock |
| M854-080 | 8″ | DN200 | 219.1 | A | 3.14 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| M854-020C | 2″ | DN50 | 60.3 | A | 0.39 | In stock |
| M854-060C | 6″ | DN150 | 168.3 | A | 2.31 | In stock |
| M854-080C | 8″ | DN200 | 219.1 | A | 3.25 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 854-030DE | 3″ | DN80 | 88.9 | A | 0.72 | In stock |
| 854-040DE | 4″ | DN100 | 114.3 | A | 1.07 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 854-030CDE | 3″ | DN80 | 88.9 | A | 5 | In stock |
| 854-040CDE | 4″ | DN100 | 114.3 | A | 7 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 854-030DIN | 3″ | DN80 | 88.9 | A | 0.05 | In stock |
| 854-040DIN | 4″ | DN100 | 114.3 | A | 0.07 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 854-030CDIN | 3″ | DN80 | 88.9 | B | 0.90 | In stock |
| 854-040CDIN | 4″ | DN100 | 114.3 | B | 1.10 | In stock |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 854-005 | 1/2″ | DN15 | 21.3 | A | 0.09 | In stock |
| 854-007 | 3/4″ | DN20 | 26.7 | A | 0.12 | In stock |
| 854-010 | 1″ | DN25 | 33.4 | A | 0.16 | In stock |
| 854-012 | 1-1/4″ | DN32 | 42.2 | A | 0.20 | In stock |
| 854-015 | 1-1/2″ | DN40 | 48.3 | A | 0.25 | In stock |
| 854-020 | 2″ | DN50 | 60.3 | A | 0.39 | In stock |
| 854-025 | 2-1/2″ | DN65 | 73.0 | A | 0.66 | In stock |
| 854-030 | 3″ | DN80 | 88.9 | A | 0.78 | In stock |
| 854-040 | 4″ | DN100 | 114.3 | A | 1.25 | In stock |
| 854-050 | 5″ | DN125 | 141.3 | A | 1.50 | In stock |
| 854-060 | 6″ | DN150 | 168.3 | A | 2.09 | In stock |
| 854-080 | 8″ | DN200 | 219.1 | A | 3.07 | In stock |
| 854-100 | 10″ | DN250 | 273.1 | A | 5.31 | In stock |
| 854-120 | 12″ | DN300 | 323.9 | POA | 8.23 | To order |
| Part no. | Size | Metric | OD mm | Code | Weight | Stock |
|---|---|---|---|---|---|---|
| 854-005C | 1/2″ | DN15 | 21.3 | A | 0.09 | In stock |
| 854-007C | 3/4″ | DN20 | 26.7 | A | 0.12 | In stock |
| 854-010C | 1″ | DN25 | 33.4 | A | 0.17 | In stock |
| 854-012C | 1-1/4″ | DN32 | 42.2 | A | 0.21 | In stock |
| 854-015C | 1-1/2″ | DN40 | 48.3 | A | 0.27 | In stock |
| 854-020C | 2″ | DN50 | 60.3 | A | 0.41 | In stock |
| 854-025C | 2-1/2″ | DN65 | 73.0 | A | 0.67 | In stock |
| 854-030C | 3″ | DN80 | 88.9 | A | 0.79 | In stock |
| 854-040C | 4″ | DN100 | 114.3 | A | 1.29 | In stock |
| 854-050C | 5″ | DN125 | 141.3 | A | 1.54 | In stock |
| 854-060C | 6″ | DN150 | 168.3 | A | 2.10 | In stock |
| 854-080C | 8″ | DN200 | 219.1 | A | 3.18 | In stock |
| 854-100C | 10″ | DN250 | 273.1 | A | 5.34 | In stock |
| 854-120C | 12″ | DN300 | 323.9 | POA | 8.40 | To order |
No chart matches that combination. Choose All on one of the filters.